Alpe Adria Rugby Competition – results and tables

AARC 24-25 North

P W D L PF PA PD B Pts
1 Rugby Wachau/Linz Spartans Rugby Union Club Melk 2 2 0 0 111 31 80 2 10
2 Celtic Wanderers 2 1 1 0 66 61 5 2 8
3 RC Slovan United 2 1 0 1 111 37 74 3 7
4 Stade Rugby Club Wien 2 1 0 1 105 79 26 1 5
5 Piestany Rugby Union Club 2 0 1 1 42 142 -100 1 3
6 RC Wombats 2 0 0 2 24 109 -85 1 1

AARC 24-25 South

P W D L PF PA PD B Pts
1 Novi Zagreb Rugby 2 1 0 1 104 76 28 2 6
2 Olimpija 1 1 0 0 62 35 27 1 5
3 RK Lokomotiva 1 1 0 0 29 26 3 1 5
4 RC Anexia Tigers - Klagenfurt 2 1 0 1 54 89 -35 1 5
5 RK Rijeka 2 0 0 2 46 69 -23 3 3

 

Tekme Olimpije v ligi:

28 Sep, 13:00 H Novi Zagreb Rugby aarc-24-25-south 62 - 35